£10/month
- No Included MC
- 0
- Usage
- £0.72 per 1000 MC
$1 per 1000 MC - Seats
- 1x
![]() |
| HOME | MEANINGSYSTEM | KEYS | 🤖 |
One central key can cover MeaningSystem routes and supported direct Maenen APIs through the meaning_system wallet, subject to scopes, rate limits, balance and revocation.
CompareThisThat.com remains a separate shop, product and wallet.
MeetMeaning.com access does not imply API entitlement.
Choose access according to the people and monthly MC allowance your workflows require.
£10/month
£20/month
£99/month
➤ INDIVIDUAL includes access key only. Usage is deducted from your prepaid wallet.*
➤ TEAM & ENTERPRISE includes monthly MC allowances and bonuses. Usage beyond the allowance is billed at the MC rate.*
MC stands for "Maenen Credits" or "Meaning Credits" — even "Maenen Compute".
They are NOT tokens as used by LLMs.
MC is the designated unit for measuring API usage across the MeaningSystem / Maenen suite.
1,000 MC is priced at $1.00 USD. GBP equivalents are calculated using the current displayed exchange rate.
With one current exception of [ meetmeaning.com ] that uses a tightly bounded generative model for the AI Summary option - Maenen does not call any LLMs. Maenen Labs offers deterministic tooling built for AI performance.
➤ Billable API operations consume MC according to the endpoint contract, depth, and execution profile.
➤ Lightweight checks consume fewer MC. Heavier compute consumes more.
➤ Each endpoint has a defined MC cost, allowing usage to be measured precisely and recorded in receipts.
A few 'MC' spent could save considerably more than the ongoing 'must accept' token wastage of opaque runs.
BASE URL: https://api.maenen.ai
AGENT ACCESS: https://api.maenen.ai/agent.md
| API | Summary | MC fee | USD | GBP |
|---|---|---|---|---|
| MeaningShield | Helps secure agents from external content threats. | 60 MC | $0.06 | ≈ £0.044 |
| Inception | Ingress. Extracts text from file formats. | 20 MC | $0.02 | ≈ £0.015 |
| This≠That (Compare Core Lite) | Detects semantic meaning differences between two sources. | 83 MC | $0.083 | ≈ £0.061 |
| API | Summary | MC fee | USD | GBP |
|---|---|---|---|---|
| Integrity | Detects whether meaning has been preserved. | 40 MC | $0.04 | ≈ £0.030 |
| Value | Measures coherence, alignment & if outputs tangibly improve or degrade meaning. | 40 MC | $0.04 | ≈ £0.030 |
| Legitimacy | Determines whether an output is justified overall. | 50 MC | $0.05 | ≈ £0.037 |
| API | Summary | MC fee | USD | GBP |
|---|---|---|---|---|
| Trust Lite | It answers: “Is this cryptographically intact?” | FREE SERVICE | ||
| Trust Verify | Answers: “Is this intact, issued by the claimed issuer, and still valid?” | 20 MC | $0.02 | ≈ £0.015 |
| Trust Proof | Answers: “Does the supplied evidence substantiate this claimed execution?” | 40 MC | $0.04 | ≈ £0.030 |
| Trust Legitimacy | Answers: “Even if this is authentic, is it a legitimate claim in this context?” | 30 MC | $0.03 | ≈ £0.022 |
| Trust-Transact | Only the operations in the public machine-readable catalogue. | MC fee | USD | GBP |
| Listing Create | Create listing. | 20 MC | $0.02 | ≈ £0.015 |
| Listing Verify | Verify a listed claim and evidence. | 50 MC | $0.05 | ≈ £0.037 |
| Outcome Verify | Verify a submitted outcome. | FREE SERVICE | ||
| Outcome Get | Retrieve an outcome. | FREE SERVICE | ||
Consult the public pricing manifest before a chargeable call; do not infer unlisted lifecycle operations.
| API | Summary | MC fee | USD | GBP |
|---|---|---|---|---|
| ParsAIble Compression | AI-readable compressed artifacts not requiring future unpack. | 30 MC | $0.03 | ≈ £0.022 |
| hAIper Retrieval | Retrieves data using 'meaning-locked' representations. | 30 MC | $0.03 | ≈ £0.022 |
| The WaveForm APIs | ||||
| WaveInform [boundary] | Semantic transport translation across AI model type representations. | 60 MC | $0.06 | ≈ £0.044 |
| WaveReturn [boundary return] | Bidirectional transport translation across model types. | 60 MC | $0.06 | ≈ £0.044 |
| WaveTransform | Dual-pass discount package to return across both boundaries i.e. vector ⇆ token ⇆ vector. | 70 MC | $0.07 | ≈ £0.052 |
For technical issues or questions, [ contact support ] via the site. Note that during the beta trial, full support, and any SLA is not offered, though your query or comment will be carefully considered. Please include:
The Maenen API toolsuite is currently in limited beta.
➤ Public Beta introductory pricing.
* These introductory prices may be reviewed as the service develops. Monthly uses remain available until their stated expiry date. Unused allocation does not roll over or carry forward. In case of future change, any pack already purchased will retain its stated usage allowance and validity period. Any change will be communicated in advance and will not affect the current paid billing period.